MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION , PUNE - 5                                                       
          STREAMWISE  DIVISIONWISE PERFORMANCE OF CANDIDATES                                                                           
                        H.S.C. EXAM OF OCT-2009                                                                                       
                                                                                                                                      
--------------------------------------------------------------------------------                                                      
   DIVISION              NO OF CANDIDATES          PASSED                                                                             
                 REGISTERED   APPEARED    PASSED   PERCENTAGE                                                                         
--------------------------------------------------------------------------------                                                      
SCIENCE                                                                                                                               
   PUNE             3860       3203        768     23.98                                                                              
   NAGPUR           2039       1756        551     31.38                                                                              
   AURANGABAD       1487       1338        536     40.06                                                                              
   MUMBAI           4407       3505        931     26.56                                                                              
   KOLHAPUR         2231       1793        361     20.13                                                                              
   AMARAVATI        1023        882        345     39.12                                                                              
   NASIK             967        823        285     34.63                                                                              
   LATUR             995        879        384     43.69                                                                              
--------------------------------------------------------------------------------                                                      
   OVERALL :       17009      14179       4161     29.35                                                                              
--------------------------------------------------------------------------------                                                      
ARTS                                                                                                                                  
   PUNE             7688       6722       1537     22.87                                                                              
   NAGPUR           8284       7640       1907     24.96                                                                              
   AURANGABAD       5228       4600       1080     23.48                                                                              
   MUMBAI           7810       6737       1552     23.04                                                                              
   KOLHAPUR         7572       6836       1380     20.19                                                                              
   AMARAVATI        5078       4648       1118     24.05                                                                              
   NASIK            7108       6358       1909     30.03                                                                              
   LATUR            2448       2046        548     26.78                                                                              
--------------------------------------------------------------------------------                                                      
   OVERALL :       51216      45587      11031     24.20                                                                              
--------------------------------------------------------------------------------                                                      
COMMERCE                                                                                                                              
   PUNE             9056       7839       1623     20.70                                                                              
   NAGPUR           5441       4927       1281     26.00                                                                              
   AURANGABAD       1479       1334        261     19.57                                                                              
   MUMBAI          25879      22201       4147     18.68                                                                              
   KOLHAPUR         5081       4587       1366     29.78                                                                              
   AMARAVATI        1602       1481        432     29.17                                                                              
   NASIK            2928       2659        826     31.06                                                                              
   LATUR             726        619        169     27.30                                                                              
--------------------------------------------------------------------------------                                                      
   OVERALL :       52192      45647      10105     22.14                                                                              
--------------------------------------------------------------------------------                                                      
M.C.V.C.                                                                                                                              
   PUNE              741        645        174     26.98                                                                              
   NAGPUR            843        730        226     30.96                                                                              
   AURANGABAD        559        498        137     27.51                                                                              
   MUMBAI            229        197         83     42.13                                                                              
   KOLHAPUR          578        526        156     29.66                                                                              
   AMARAVATI         830        753        190     25.23                                                                              
   NASIK             660        586        181     30.89                                                                              
   LATUR             308        264         70     26.52                                                                              
--------------------------------------------------------------------------------                                                      
   OVERALL :        4748       4199       1217     28.98                                                                              
--------------------------------------------------------------------------------